Referencia de baterias
| Medidas Diametro x Espessura | Voltagem Nominal | USA | EU | ASIA | ||||||||||||||
| Tipo | Aplicavel | Milimetros ø x Espessura | Polegadas ø x Espessura | (V) | Maxell National Panasonic Sony Toshiba | ENERGIZER (EVEREADY) | DURACELL | RAYOVAC | TIMEX | VARTA | RENATA | BULOVA | SEIKO | CITIZEN | VINNIC | GP | IEC | AG & SG Others |
| Silver Oxide Battery | Watch | 11.6×5.4 | 0.457×0.213 | 1.55 | SR44W | 357 | D357 | 357 | J | V357 | 357 | 228 | SB-B9 | 357 | SR44 | AG13 | ||
| 11.6×4.2 | 0.457×0.165 | 1.55 | SR43W | 386 | 386 | H | V386 | 386 | 260 | SB-B8 | 280-41 | 386 | SR43 | |||||
| 11.6×3.05 | 0.457×0.120 | 1.55 | SR1130W | 389 | D389 | 389 | M | V389 | 389 | 626 | SB-BU | 280-15 | 389 | SR54 | ||||
| 11.6×2.05 | 0.457×0.081 | 1.55 | SR1120W | 391 | D391 | 391 | L | V391 | 391 | 609 | SB-BS | 280-30 | SR55 | |||||
| 9.5×3.6 | 0.374×0.142 | 1.55 | SR936W | 380 | 380 | 280-74 | SR45 | |||||||||||
| 9.5×2.73 | 0.374×0.107 | 1.55 | SR927W | 399 | D399 | 399 | W | V399 | 399 | 613 | SB-BP | 280-44 | SR57 | |||||
| 9.5×2.05 | 0.374×0.081 | 1.55 | SR920W | 370 | D370 | 370 | Z | V370 | 370 | 620 | SB-BN | 280-51 | SR69 | |||||
| 7.9×3.6 | 0.311×0.142 | 1.55 | SR41W | 392 | D392 | 392 | K | V392 | 392 | 247B | SB-B1 | 280-13 | 392 | SR41 | ||||
| 7.9×2.6 | 0.311×0.102 | 1.55 | SR726W | 396 | D396 | 396 | V | V396 | 396 | 612 | SB-BL | 280-52 | SR59 | |||||
| 7.9×2.1 | 0.311×0.083 | 1.55 | SR721W | 361 | D361 | 361 | X | V361 | 361 | SB-BK | 280-53 | SR58 | ||||||
| 6.8×2.6 | 0.268×0.102 | 1.55 | SR626W | 376 | 376 | MA | 376 | 619 | SB-BW | 280-72 | SR66 | AG4 | ||||||
| 6.8×2.15 | 0.268×0.085 | 1.55 | SR621W | 280-70 | SR60 | |||||||||||||
| Watch Low Drain | 11.6×5.4 | 0.457×0.213 | 1.55 | SR44SW | 303 | D303 | 303 | A | V303 | 303 | SB-A9 | 280-08 | S1154S | SR44 | SG13 / AG13 | |||
| 7.9×5.35 | 0.311×0.211 | 1.55 | SR754SW | 309 | D309/393 | 309 | V309 | 16 | 7QT | S754S | SR48 | SG5 / AG5 | ||||||
| 11.6×4.2 | 0.457×0.165 | 1.55 | SR43SW | 301 | D301 | 301 | D | V301 | 301 | 226 | SB-A8 | 280-01 | S1142S | SR43 | SG12 | |||
| 11.6×3.6 | 0.457×0.142 | 1.55 | SR1136SW | 344 | D344 | 344 | V344 | 344 | 242 | SR42 | ||||||||
| 11.6×3.05 | 0.457×0.120 | 1.55 | SR1130SW | 390 | D390 | 390 | V390 | 390 | 603 | SB-AU | 280-24 | SR54 | ||||||
| 11.6×2.05 | 0.457×0.081 | 1.55 | SR1120SW | 381 | D381 | 381 | V381 | 381 | 317 | SB-AS | 280-27 | SR55 | ||||||
| 11.6×1.65 | 0.457×0.065 | 1.55 | SR1116SW | 366 | D366 | 366 | V366 | 366 | 608 | 280-46 | ||||||||
| 9.5×3.6 | 0.374×0.142 | 1.55 | SR936SW | 394 | D394 | 394 | LA | V394 | 394 | 625 | SB-A4 | 280-17 | 394 | SR45 | ||||
| 9.5×2.73 | 0.374×0.107 | 1.55 | SR927SW | 395 | D395 | 395 | V395 | 395 | 610 | SB-AP | 280-48 | 395 | SR57 | |||||
| 9.5×2.05 | 0.374×0.081 | 1.55 | SR920SW | 371 | D371 | 371 | V371 | 371 | 605 | SB-AN | 280-31 | SR69 | ||||||
| 9.5×1.45 | 0.374×0.057 | 1.55 | SR914SW | 280-76 | ||||||||||||||
| 9.5×1.65 | 0.374×0.065 | 1.55 | SR916SW | 373 | D373 | 373 | WA | V373 | 373 | 617 | SB-AJ | 280-45 | SR68 | |||||
| 7.9×3.6 | 0.311×0.142 | 1.55 | SR41SW | 384 | D384 | 384 | V384 | 384 | 247 | SB-A1 | 280-18 | SR41 | ||||||
| 7.9×3.1 | 0.311×0.122 | 1.55 | SR731SW | 329 | D329 | 329 | V329 | 329 | ||||||||||
| 7.9×2.6 | 0.311×0.102 | 1.55 | SR726SW | 397 | D397 | 397 | N | V397 | 397 | 607 | SB-AL | 280-28 | SR59 | |||||
| 7.9×2.1 | 0.311×0.083 | 1.55 | SR721SW | 362 | D362 | 362 | S | V362 | 362 | 601 | SB-AK | 280-29 | 362 | SR58 | ||||
| 7.9×1.68 | 0.311×0.066 | 1.55 | SR716SW | 315 | D315 | 315 | HA | V315 | 315 | 614 | SB-AT | 280-56 | SR67 | |||||
| 7.9×1.29 | 0.311×0.051 | 1.55 | SR712SW | 346 | 346 | V346 | 346 | 628 | SB-AH | 280-66 | ||||||||
| 6.8×2.6 | 0.268×0.102 | 1.55 | SR626SW | 377 | D377 | 377 | BA | V377 | 377 | 606 | SB-AW | 280-39 | 377 | SR66 | ||||
| 6.8×2.15 | 0.268×0.085 | 1.55 | SR621SW | 364 | D364 | 364 | T | V364 | 364 | 602 | SB-AG | 280-34 | 364 | SR60 | ||||
| 6.8×1.65 | 0.268×0.065 | 1.55 | SR616SW | 321 | D321 | 321 | DA | V321 | 321 | 611 | SB-AF | 280-73 | SR65 | |||||
| 5.8×2.7 | 0.228×0.106 | 1.55 | SR527SW | 319 | D319 | 319 | V319 | 319 | 615 | SB-AE | 280-60 | SR64 | ||||||
| 5.8×2.15 | 0.228×0.085 | 1.55 | SR521SW | 379 | D379 | 379 | JA | V379 | 379 | 618 | SB-AC | 280-59 | 379 | SR63 | ||||
| 5.8×1.65 | 0.228×0.065 | 1.55 | SR516SW | 317 | D317 | 317 | CA | V317 | 317 | 616 | SB-AR | 280-58 | SR62 | |||||
| 5.8×1.25 | 0.228×0.049 | 1.55 | SR512SW | 335 | 335 | V335 | 335 | 622 | SB-AB | 280-68 | ||||||||
| 4.8×2.15 | 0.189×0.085 | 1.55 | SR421SW | 348 | SB-A6 | 280-77 | ||||||||||||
| 4.8×1.65 | 0.189×0.065 | 1.55 | SR416SW | 337 | 337 | 337 | 623 | SB-A5 | 280-75 | |||||||||
| Geral | 11.6×5.4 | 0.457×0.213 | 1.55 | SR44(G13) | EPX76 | V76PX, V13GS | 303EF, 357EF | SR44 | SG13, G13 | |||||||||
| 11.6×4.2 | 0.457×0.165 | 1.55 | SR43(G12) | 386 | V12GS | 386EF | SR43 | SG12, G12 | ||||||||||
| 11.6×3.05 | 0.457×0.120 | 1.55 | SR1130 | 389 | V10GS | 389EF | SR54 | SG10, G10 | ||||||||||
| 11.6×2.05 | 0.457×0.081 | 1.55 | SR1120 | 391 | V8GS | 391EF | SR55 | SG8, G8 | ||||||||||
| 7.9×3.6 | 0.311×0.142 | 1.55 | SR41 | 392 | 392EF | SR41 | SG3, G3 | |||||||||||
| Micro Alkaline Battery | Geral | 11.6×5.4 | 0.457×0.213 | 1.5 | LR44 | A76 | PX76A | RW82 | V13GA | LR44 | L1154 | GPA76 | LR44 | AG13, G13A, A76 | ||||
| 11.6×4.2 | 0.457×0.165 | 1.5 | LR43 | 186 | D186A | RW84 | V12GA | LR43 | L1142 | GP186 | LR43 | AG12, G12A | ||||||
| 11.6×3.05 | 0.457×0.120 | 1.5 | LR1130 | 189 | D189A | RW89 | V10GA | L1131 | GP189 | LR54 | AG10, G10A | |||||||
| 11.6×2.05 | 0.457×0.081 | 1.5 | LR1120 | 191 | D191A | V8GA | L1121 | GP191 | LR55 | AG8 | ||||||||
| 7.9×3.6 | 0.311×0.142 | 1.5 | LR41 | 192 | RW87 | V3GA | L736 | GP192 | LR41 | G3A | ||||||||
| Lithium Manganese Dioxide Battery | Geral Memoria Back Up | 20.0×3.2 | 0.787×0.126 | 3.0 | CR2032 | ECR2032 | DL2032 | KECR2032 | CR2032 | CR2032 | SB-T51 | CR2032 | CR2032 | CR2032 | ||||
| 20.0×2.5 | 0.787×0.098 | 3.0 | CR2025 | ECR2025 | DL2025 | KECR2025 | CR2025 | CR2025 | SB-T14 | 280-205 | CR2025 | CR2025 | CR2025 | |||||
| 20.0×1.6 | 0.787×0.063 | 3.0 | CR2016 | ECR2016 | DL2016 | KECR2016 | CR2016 | CR2016 | SB-T11 | 280-206 | CR2016 | CR2016 | CR2016 | |||||
| 16.0×3.2 | 0.630×0.126 | 3.0 | CR1632 | ECR1632 | DL1632 | KECR1632 | CR1632 | CR1632 | CR1632 | CR1632 | CR1632 | |||||||
| 16.0×2.0 | 0.630×0.079 | 3.0 | CR1620 | ECR1620 | DL1620 | KECR1620 | CR1620 | CR1620 | SB-T17 | 280-208 | CR1620 | CR1620 | ||||||
| 16.0×1.6 | 0.630×0.063 | 3.0 | CR1616 | ECR1616 | DL1616 | KECR1616 | CR1616 | CR1616 | 280-209 | CR1616 | CR1616 | |||||||
| 12.5×2.0 | 0.492×0.079 | 3.0 | CR1220 | ECR1220 | DL1220 | CR1220 | CR1220 | SB-T13 | CR1220 | CR1220 | ||||||||
| 12.5×1.6 | 0.492×0.063 | 3.0 | CR1216 | ECR1216 | DL1216 | CR1216 | CR1216 | CR1216 | CR1216 | |||||||||
| Camera | 45×34×17 | 1.77×1.34×0.67 | 6.0 | 2CR5 | EL2CR5 | DL245 | RL2CR5 | 2CR5 | ||||||||||
| 36×35×19.5 | 1.42×1.38×0.77 | 6.0 | CR-P2 | EL223AP | DL223A | RL223A | CR-P2 | |||||||||||
| 16.8×34.5 | 0.66×1.36 | 3.0 | CR123A | EL123AP | DL123A | RL123A | CR123A | |||||||||||
| 15.6×27.0 | 0.61×1.06 | 3.0 | CR2 | EL1CR2 | DLCR2 | RLCR2 | CR2 | |||||||||||
Testes

